Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | ||||||||||||||||||||||||||||||||||||||
| 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 62° | 59° | 55° | 55° | 56° | 56° | 64° | 62° | 60° | 59° | 54° | 52° | 51° | 56° | 63° | 65° | 66° | 63° | 57° | 54° | 53° | 62° | 68° | 72° | 73° | 68° | 61° | 57° | 54° | 64° | 73° | 76° | 78° | 73° | 65° | 61° | 56° | 58° | 66° | 71° | 71° | 67° | 60° |
| 0.04 | 0.02 | 0.07 | 0.15 | 0.02 | 0.02 | 0.03 | 0.02 | |||||||||||||||||||||||||||||||||||
| 9 | 3 | 3 | 5 | 6 | 7 | 7 | 6 | 7 | 8 | 6 | 6 | 6 | 5 | 7 | 8 | 8 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 8 | 5 | 5 |
| 18 | 17 | 6 | 9 | 11 | 13 | 17 | 19 | 21 | 16 | 14 | 11 | 11 | 11 | 16 | 16 | 17 | 16 | 8 | 8 | 5 | 8 | 11 | 11 | 10 | 9 | 6 | 6 | 5 | 6 | 10 | 10 | 14 | 14 | 10 | 12 | 11 | 12 | 13 | 16 | 16 | 16 | 10 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N50°58'40", E11°2'9"
Europe/Berlin (+02:00)
Sunrise: 5:22 AM
sunset: 9:05 PM
dusk: 9:46 PM
Elevation: 187m (614ft)
Model elevation: 2m (7ft)