Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | ||||||||||||||||||||||||||||||||||||||
| 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 81° | 74° | 64° | 62° | 59° | 67° | 78° | 83° | 82° | 76° | 68° | 64° | 61° | 65° | 76° | 82° | 80° | 73° | 66° | 63° | 61° | 66° | 77° | 82° | 83° | 76° | 67° | 64° | 62° | 68° | 78° | 81° | 78° | 71° | 64° | 60° | 57° | 60° | 70° | 76° | 77° | 71° | 61° |
| 2 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 6 | 7 | 6 | 6 | 5 | 3 | 3 | 7 | 7 | 8 | 7 | 7 | 6 | 5 | 2 | 1 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 10 | 9 | 7 | 7 | 5 | 4 | 3 | 4 | 6 | 5 |
| 7 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 12 | 13 | 14 | 13 | 12 | 11 | 10 | 10 | 14 | 15 | 16 | 15 | 13 | 13 | 12 | 11 | 8 | 10 | 11 | 11 | 11 | 13 | 16 | 16 | 21 | 22 | 19 | 17 | 14 | 13 | 12 | 12 | 11 | 12 | 12 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N51°16'48", E7°11'34"
Europe/Berlin (+02:00)
Sunrise: 5:31 AM
sunset: 9:27 PM
dusk: 10:10 PM
Elevation: 161m (528ft)
Model elevation: 8m (26ft)