- Tue
- Wed
- Thu
- Fri
- Sat
14 days forecast
Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Clouds, rain in 300m (984ft)
Cloud base ft
Tuesday 25 90% predictability | Wednesday 26 80% predictability | Thursday 27 40% predictability | Friday 28 20% predictability | Saturday 29 40% predictability | ||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 53°48° | 56°50° | 66°54° | 73°53° | 75°50° | 69°52° | 64°52° | 60°51° | 57°51° | 59°52° | 68°54° | 74°52° | 76°50° | 72°51° | 68°51° | 64°50° | 62°51° | 62°52° | 70°55° | 76°57° | 80°57° | 74°60° | 73°57° | 70°61° | 66°64° | 67°65° | 70°65° | 75°63° | 69°65° | 66°65° | 61°60° | 60°59° | 59°58° | 61°59° | 66°58° | 72°58° | 68°62° | 65°63° | 63°61° |
# 612 | # 813 | # 817 | # 1123 | # 1124 | # 921 | # 918 | # 816 | # 814 | # 714 | # 817 | # 1224 | # 1124 | # 822 | # 916 | # 917 | # 1017 | # 919 | # 1123 | # 1124 | # 1224 | # 1023 | # 1019 | # 1222 | # 522 | # 713 | # 513 | # 412 | # 512 | # 411 | # 1018 | # 1019 | # 1019 | # 1120 | # 1326 | # 1127 | # 725 | # 923 | # 918 |
| Premium | 0.48in | 0.11in | ||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | 34k | 34k | 32k | -- | -- | -- | 18k | 30k | 26k | 6400 | 6400 | -- | -- | -- | 38k | -- | 29k | 33k | 30k | 25k | 26k | 16k | 14k | 3100 | 15k | -- | 1300 | 2700 | 800 | 1000 | 2000 | -- | 7500 | 29k | 9500 |
■ Convective rain (difficult to forecast) | ||||||||||||||||||||||||||||||||||||||
14 days forecast
About location
N51°24'28", E10°8'41"
Europe/Berlin (+02:00)
Sunrise: 6:22 AM
sunset: 8:24 PM
dusk: 9:00 PM
Elevation: 300m (984ft)
Model elevation: 14m (46ft)
ECMWF
mblue AI
GFS
ICON-D2
ICON-EU
ICON
AROME-HD
AROME FR
ALADIN
UKV
1h forecast
Compare forecasts
Settings for location fcst.