Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | Tuesday 14 | ||||||||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 7PM |
| 61° | 58° | 59° | 72° | 77° | 78° | 75° | 66° | 65° | 62° | 64° | 76° | 82° | 82° | 78° | 70° | 69° | 66° | 67° | 74° | 79° | 82° | 80° | 72° | 68° | 63° | 61° | 68° | 75° | 79° | 78° | 72° | 66° | 61° | 60° | 68° | 77° | 80° | 78° | 73° | 66° | 62° | 60° | 68° | 76° | 78° |
| 0.01 | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 5 | 7 | 5 | 2 | 3 | 2 | 5 | 4 | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 10 | 11 | 11 | 10 | 10 | 9 | 10 | 12 | 12 | 13 | 12 | 12 | 11 | 9 | 10 | 11 | 13 | 12 | 10 | 9 | 4 |
| 2 | 2 | 4 | 6 | 10 | 10 | 10 | 8 | 10 | 12 | 12 | 9 | 9 | 9 | 11 | 11 | 10 | 11 | 10 | 15 | 15 | 14 | 13 | 12 | 15 | 18 | 22 | 23 | 23 | 21 | 19 | 19 | 22 | 23 | 25 | 25 | 25 | 24 | 23 | 19 | 22 | 24 | 24 | 24 | 21 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N51°24'43", W2°12'3"
Europe/London (+01:00)
Sunrise: 5:04 AM
sunset: 9:26 PM
dusk: 10:11 PM
Elevation: 112m (367ft)
Model elevation: 3m (10ft)