Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | Wednesday 10 | ||||||||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 7PM |
| 52° | 50° | 51° | 56° | 59° | 60° | 58° | 53° | 52° | 51° | 52° | 55° | 62° | 65° | 61° | 57° | 54° | 50° | 55° | 61° | 65° | 65° | 62° | 58° | 56° | 55° | 55° | 54° | 58° | 60° | 57° | 50° | 47° | 47° | 50° | 55° | 56° | 56° | 56° | 50° | 47° | 46° | 49° | 56° | 58° | 57° |
| 0.01 | 0.04 | 0.04 | 0.02 | 0.06 | 0.09 | 0.01 | 0.02 | 0.04 | 0.1 | 0.01 | 0.01 | 0.05 | 0.06 | 0.01 | 0.02 | ||||||||||||||||||||||||||||||
| 8 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 9 | 11 | 12 | 12 | 11 | 9 | 13 | 11 | 11 | 6 | 8 | 11 | 13 | 14 | 10 | 8 | 10 | 9 | 9 | 7 | 6 | 9 | 9 | 5 | 5 | 5 | 6 | 8 | 10 | 11 | 10 | 6 | 5 | 5 | 5 | 7 | 8 | 10 |
| 18 | 15 | 15 | 19 | 19 | 19 | 18 | 17 | 17 | 20 | 23 | 26 | 27 | 24 | 27 | 24 | 24 | 20 | 18 | 23 | 27 | 30 | 29 | 19 | 19 | 19 | 17 | 17 | 15 | 19 | 20 | 17 | 10 | 9 | 12 | 18 | 22 | 25 | 24 | 18 | 11 | 10 | 11 | 17 | 18 | 23 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N51°52'58", W3°59'42"
Europe/London (+01:00)
Sunrise: 5:01 AM
sunset: 9:30 PM
dusk: 10:17 PM
Elevation: 26m (85ft)
Model elevation: 1m (3ft)