Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | |||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 46°43° | 44°44° | 46°45° | 54°42° | 59°38° | 60°39° | 58°41° | 48°43° | 43°40° | 40°38° | 45°40° | 54°42° | 59°42° | 59°41° | 57°42° | 51°44° | 44°38° | 41°39° | 41°39° | 46°44° | 54°45° | 53°47° | 53°49° | 50°48° | 47°44° | 45°43° | 47°44° | 54°45° | 61°43° | 61°44° | 60°44° | 52°46° | 47°46° | 45°44° | 49°45° | 55°45° | 57°46° | 59°46° | 57°47° | 51°47° |
# 05 | # 25 | # 26 | # 412 | # 617 | # 617 | # 416 | # 310 | # 49 | # 39 | # 39 | # 513 | # 515 | # 615 | # 516 | # 615 | # 717 | # 717 | # 1126 | # 1129 | # 1232 | # 1031 | # 925 | # 821 | # 820 | # 719 | # 718 | # 821 | # 1027 | # 826 | # 420 | # 110 | # 25 | # 26 | # 27 | # 514 | # 314 | # 310 | # 210 | # 25 |
| 29.89 | 29.84 | 29.9 | 29.84 | 30.01 | 30 | 30.06 | 30.02 | 30.14 | 30.01 | ||||||||||||||||||||||||||||||
0.06 | 0.12 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.18 | 0.25 0 | 0.07 0.02 | 0.02 0 | 0.03 | 0.04 | 0.01 | 0.01 | 0 0 | |||||||||||||||||||||||||
| 8000 | 11k | 8300 | 6800 | -- | -- | -- | -- | -- | -- | 22k | 21k | 18k | 23k | 11k | 10k | 6100 | 3700 | 2000 | 1400 | 5400 | 4900 | 6000 | 20k | 19k | -- | -- | -- | -- | 4600 | 5100 | 27k | 5400 | -- | -- | 5100 | 5500 | 5700 | 16k | 15k |
16 days forecast
About location