Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | Saturday 13 | Sunday 14 | ||||||||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 7PM |
| 49° | 47° | 48° | 49° | 53° | 53° | 54° | 49° | 47° | 46° | 48° | 51° | 52° | 54° | 54° | 50° | 48° | 47° | 51° | 52° | 54° | 56° | 58° | 57° | 56° | 53° | 54° | 57° | 59° | 62° | 59° | 54° | 51° | 51° | 53° | 55° | 58° | 59° | 61° | 57° | 56° | 55° | 58° | 63° | 64° | 62° |
| 0.02 | 0.03 | 0.08 | 0.08 | 0.09 | 0.05 | 0.04 | 0.01 | 0.06 | 0.04 | 0.08 | 0.06 | 0.02 | 0.07 | 0.07 | 0.07 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | |||||||||||||||||||||
| 9 | 9 | 10 | 12 | 14 | 16 | 12 | 8 | 8 | 7 | 7 | 8 | 11 | 12 | 12 | 7 | 6 | 5 | 9 | 6 | 7 | 10 | 12 | 14 | 12 | 10 | 12 | 12 | 16 | 18 | 13 | 9 | 8 | 10 | 13 | 14 | 14 | 11 | 11 | 9 | 7 | 4 | 6 | 12 | 11 | 8 |
| 17 | 15 | 18 | 22 | 25 | 29 | 28 | 21 | 13 | 14 | 14 | 16 | 20 | 23 | 23 | 21 | 12 | 10 | 14 | 15 | 13 | 19 | 20 | 22 | 24 | 19 | 20 | 21 | 27 | 33 | 31 | 22 | 15 | 17 | 22 | 25 | 25 | 25 | 24 | 19 | 15 | 11 | 10 | 21 | 25 | 22 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location
N52°51'32", W4°6'32"
Europe/London (+01:00)
Sunrise: 4:53 AM
sunset: 9:40 PM
dusk: 10:30 PM
Elevation: 4m (13ft)
Model elevation: 0m (0ft)