Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Sunday 19 | Monday 20 | Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | |||||||||||||||||||||||||||||||||||||||||
| 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 58°53° | 62°51° | 66°49° | 70°47° | 71°46° | 63°56° | 59°57° | 57°55° | 55°53° | 58°52° | 61°53° | 63°57° | 62°58° | 60°57° | 58°55° | 58°57° | 57°56° | 60°55° | 65°50° | 68°47° | 68°45° | 63°50° | 58°50° | 56°49° | 54°48° | 58°51° | 62°52° | 63°53° | 65°54° | 59°57° | 58°56° | 56°54° | 56°55° | 57°56° | 61°57° | 63°59° | 64°58° | 63°56° | 57°55° | 55°54° | 55°54° | 59°55° | 65°53° | 66°53° | 66°52° | 64°55° | 56°52° |
# 512 | # 714 | # 817 | # 1021 | # 821 | # 720 | # 713 | # 613 | # 916 | # 1325 | # 1326 | # 1325 | # 1226 | # 924 | # 1017 | # 1120 | # 819 | # 715 | # 1021 | # 1021 | # 1021 | # 320 | # 58 | # 59 | # 510 | # 917 | # 1021 | # 1223 | # 1123 | # 822 | # 916 | # 1018 | # 1221 | # 1223 | # 1125 | # 1024 | # 924 | # 820 | # 414 | # 36 | # 611 | # 613 | # 716 | # 919 | # 817 | # 016 | # 34 |
| 29.92 | 29.9 | 29.95 | 29.92 | 30.11 | 29.8 | 30.03 | ||||||||||||||||||||||||||||||||||||||||
0.02 0 | 0 0.01 | 0.03 0.07 | 0.02 0.06 | 0.02 0.2 | 0.02 0.03 | 0.01 | 0.02 0.03 | 0 0 | 0.01 | 0 0 | 0.03 0.07 | 0.02 0.09 | 0.01 0.01 | 0.01 0.02 | 0.02 0.16 | 0.02 0.07 | 0 0 | |||||||||||||||||||||||||||||
| -- | 19k | 18k | 8600 | 12k | -- | -- | -- | 29k | 2300 | 2000 | 7300 | 27k | 15k | 8500 | 1400 | 8100 | -- | -- | -- | -- | 30k | -- | -- | -- | -- | 3700 | 5500 | 4400 | 25k | -- | 3600 | 900 | 1100 | 7000 | -- | -- | -- | -- | -- | -- | 17k | 2900 | 3700 | 4000 | -- | -- |
15 days forecast
About location