Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Tuesday 14 | Wednesday 15 | Thursday 16 | Friday 17 | Saturday 18 | Sunday 19 | |||||||||||||||||||||||||||||||||||||||||
| 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 9PM |
| 66°66° | 64°64° | 65°63° | 66°63° | 72°63° | 76°64° | 74°63° | 70°64° | 64°63° | 62°61° | 61°60° | 68°64° | 75°63° | 77°64° | 76°63° | 70°64° | 63°61° | 60°58° | 59°57° | 67°60° | 75°60° | 78°59° | 77°60° | 69°61° | 63°59° | 61°60° | 60°59° | 70°63° | 76°62° | 79°58° | 79°59° | 72°64° | 68°61° | 66°61° | 65°61° | 71°63° | 78°64° | 70°69° | 72°69° | 67°66° | 65°64° | 62°62° | 59°58° | 64°61° | 71°61° | 71°59° | 65°59° |
# 612 | # 611 | # 511 | # 511 | # 613 | # 614 | # 715 | # 414 | # 48 | # 47 | # 47 | # 511 | # 513 | # 615 | # 716 | # 515 | # 510 | # 48 | # 58 | # 511 | # 614 | # 715 | # 715 | # 414 | # 47 | # 36 | # 25 | # 38 | # 410 | # 512 | # 412 | # 310 | # 814 | # 814 | # 815 | # 918 | # 1121 | # 625 | # 822 | # 620 | # 511 | # 48 | # 58 | # 714 | # 718 | # 718 | # 416 |
| 30.02 | 30.07 | 30.05 | 30.11 | 30.11 | 30.11 | 30.08 | 30.14 | 30.07 | 30.08 | 29.7 | ||||||||||||||||||||||||||||||||||||
0.01 | 0 0 | 0.01 | 0.01 0 | 0.01 0.01 | 0.01 | 0.01 0.01 | 0.04 0.08 | 0.04 0.06 | 0.05 0.03 | 0 0 | 0.01 0.01 | |||||||||||||||||||||||||||||||||||
| -- | 600 | 600 | 700 | 2500 | 3300 | -- | -- | -- | -- | -- | 900 | -- | 36k | -- | -- | -- | -- | 37k | -- | -- | 33k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36k | -- | 32k | 22k | 19k | 27k | 34k | 1900 | -- | -- | 1300 | 2800 | 4000 | -- |
16 days forecast
About location