- Mon
44° / 58° - Tue
48° / 59° - Wed
46° / 61° - Thu
47° / 55°
15 days forecast
Hours
Temperature °F
Feels like °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Monday 12 70% predictability | Tuesday 13 50% predictability | Wednesday 14 50% predictability | Thursday 15 30% predictability | ||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 44° | 44° | 46° | 51° | 55° | 57° | 56° | 58° | 59° | 58° | 54° | 56° | 56° | 54° | 50° | 48° | 46° | 46° | 48° | 56° | 61° | 60° | 57° | 56° | 54° | 52° | 51° | 53° | 55° | 53° | 49° | 47° |
| 39° | 39° | 41° | 48° | 53° | 56° | 53° | 51° | 53° | 51° | 49° | 48° | 45° | 40° | 40° | 41° | 39° | 39° | 40° | 45° | 48° | 46° | 44° | 47° | 44° | 44° | 47° | 46° | 47° | 46° | 44° | 39° |
| 0.01 | 0.02 | 0.26 | 0.02 | 0.01 | 0.03 | 0.06 | 0.07 | 0.06 | 0.09 | 0.12 | 0.04 | ||||||||||||||||||||
| 4 | 4 | 6 | 4 | 2 | 4 | 8 | 14 | 13 | 14 | 7 | 12 | 16 | 19 | 13 | 8 | 8 | 9 | 11 | 16 | 21 | 21 | 20 | 15 | 17 | 13 | 7 | 11 | 11 | 10 | 7 | 10 |
| 9 | 13 | 14 | 11 | 9 | 11 | 15 | 30 | 28 | 27 | 13 | 24 | 36 | 38 | 27 | 16 | 16 | 18 | 21 | 33 | 41 | 44 | 42 | 31 | 33 | 27 | 18 | 21 | 23 | 23 | 15 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
mblue AI
ECMWF
GFS
ICON-D2
ICON-EU
ICON
AROME-HD
AROME FR
ALADIN
UKV
1h forecast
Compare forecasts
Settings for location fcst.