Hours
Temperature
Dew point °F
Dew point °F
Wind
Wind gusts kt
Wind gusts kt
Pressure inHg
Clouds, rain in
Cloud base ft
Tuesday 26 | Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 31 | ||||||||||||||||||||||||||||||||||||||||
| 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM |
| 67°48° | 80°45° | 84°40° | 84°35° | 76°43° | 68°38° | 62°38° | 62°38° | 70°44° | 81°47° | 86°32° | 83°36° | 72°50° | 66°50° | 60°57° | 59°58° | 61°55° | 61°53° | 61°43° | 63°39° | 62°37° | 53°38° | 54°39° | 51°47° | 57°48° | 65°43° | 69°39° | 72°36° | 66°42° | 58°45° | 59°42° | 56°54° | 58°57° | 61°58° | 70°56° | 73°56° | 71°59° | 63°60° | 56°52° | 52°49° | 60°50° | 67°46° | 70°45° | 71°44° | 67°50° | 61°47° |
# 38 | # 817 | # 1324 | # 1024 | # 620 | # 713 | # 513 | # 1015 | # 816 | # 1121 | # 1730 | # 1731 | # 632 | # 1018 | # 716 | # 614 | # 714 | # 1629 | # 1934 | # 1633 | # 1129 | # 418 | # 1015 | # 818 | # 1223 | # 1327 | # 1427 | # 1426 | # 425 | # 37 | # 69 | # 512 | # 813 | # 1424 | # 1527 | # 1331 | # 622 | # 920 | # 1018 | # 816 | # 613 | # 514 | # 412 | # 111 | # 37 | # 69 |
| 29.31 | 29.32 | 29.27 | 29.81 | 29.46 | 29.85 | ||||||||||||||||||||||||||||||||||||||||
0 0 | 0.02 0.03 | 0.02 0.02 | 0.01 | 0.03 0.06 | 0.22 0 | 0.15 0.01 | 0.08 0.02 | 0.04 0.03 | 0.04 | ||||||||||||||||||||||||||||||||||||
| 29k | 31k | -- | -- | -- | -- | -- | -- | -- | -- | 29k | -- | 21k | 13k | 5700 | 20k | 1400 | 8000 | 5300 | 5800 | -- | -- | 14k | -- | -- | -- | -- | 9200 | 23k | -- | 16k | 7400 | 9600 | 17k | 12k | 17k | -- | 30k | -- | -- | -- | 27k | 20k | 25k | 17k | 18k |
16 days forecast
About location