Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | |||||||||||||||||||||||||||||||||||||||||
| 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 54° | 54° | 54° | 55° | 57° | 56° | 55° | 54° | 53° | 54° | 54° | 55° | 55° | 55° | 54° | 52° | 51° | 51° | 51° | 54° | 55° | 54° | 54° | 53° | 53° | 53° | 54° | 55° | 57° | 57° | 54° | 54° | 55° | 53° | 54° | 55° | 55° | 54° | 54° | 52° | 50° | 50° | 51° | 53° | 53° | 52° | 51° |
| 0.09 | 0.17 | 0.06 | 0.02 | 0.02 | 0.07 | 0.05 | 0.04 | 0.06 | 0.03 | 0.04 | 0.04 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.17 | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.02 | |||||||||
| 6 | 12 | 15 | 20 | 16 | 11 | 13 | 14 | 13 | 14 | 21 | 19 | 17 | 17 | 16 | 22 | 17 | 15 | 14 | 10 | 12 | 14 | 16 | 15 | 14 | 16 | 16 | 14 | 13 | 9 | 14 | 10 | 17 | 14 | 15 | 13 | 10 | 7 | 13 | 10 | 10 | 9 | 9 | 10 | 15 | 13 | 9 |
| 13 | 16 | 21 | 25 | 28 | 20 | 17 | 19 | 20 | 18 | 28 | 29 | 26 | 23 | 24 | 31 | 30 | 23 | 22 | 18 | 17 | 19 | 21 | 23 | 21 | 22 | 22 | 21 | 19 | 17 | 23 | 18 | 24 | 22 | 20 | 19 | 17 | 14 | 32 | 17 | 17 | 15 | 14 | 15 | 19 | 21 | 19 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15 days forecast
About location
N56°28'4", W6°58'30"
Europe/London (+01:00)
Sunrise: 4:46 AM
sunset: 10:08 PM
dusk: 11:08 PM
Elevation: 9m (30ft)
Model elevation: 0m (0ft)