Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||
| 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM | 1AM | 4AM | 7AM | 10AM | 1PM | 4PM | 7PM | 10PM |
| 72° | 72° | 74° | 81° | 85° | 78° | 75° | 73° | 73° | 73° | 76° | 82° | 86° | 82° | 75° | 74° | 74° | 73° | 75° | 82° | 85° | 83° | 76° | 74° | 73° | 73° | 76° | 79° | 85° | 81° | 75° | 74° | 74° | 73° | 74° | 79° | 84° | 79° | 77° | 75° |
| 0.01 | 0.32 | 0.07 | 0.06 | 0.01 | 0.17 | 0.11 | 0.02 | 0.04 | 0.02 | 0.05 | 0.01 | 0.05 | 0.03 | 0.04 | 0.02 | 0.01 | 0.01 | 0.05 | 0.03 | 0.09 | |||||||||||||||||||
| 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 |
| 7 | 7 | 8 | 7 | 11 | 12 | 9 | 9 | 7 | 7 | 7 | 11 | 13 | 13 | 15 | 6 | 7 | 9 | 11 | 16 | 19 | 19 | 16 | 17 | 14 | 10 | 12 | 19 | 20 | 19 | 17 | 12 | 16 | 14 | 19 | 21 | 21 | 22 | 14 | 15 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 days forecast
About location